Reserve LA Route 44 Button Down
⚜️ Reserve Pride: The "Mudbug" Black & Gold Button-Down ⚜️
Listen, if you’re looking to represent Reserve, Louisiana, with that true "Who Dat" spirit, look no further! This ain't just a shirt; it’s a celebration of everything we love about the River Parish. Whether you’re headed to a Friday night game or a backyard boil, this shirt brings the heat.
Design Details from the Parish:
-
The Crawfish Collar: Look close, sha! The collar is lined with golden crawfish patterns, because nothing says "Louisiana" like a mudbug.
-
Front Style: Features a massive, bold gold fleur-de-lis set against a sharp black background, ensuring everyone knows exactly who you're rooting for.
-
Back Design: Showcases the silhouette of the Boot (Louisiana) in gold, with "Reserve" elegantly scripted across the shoulders so they know where you’re from.
-
Sleeve Details: Smaller fleur-de-lis accents on the shoulders and a unique parish-inspired emblem on the sleeve for that custom look.
Why It’s a Bayou Essential:
| Feature | Why You Need It |
| Material | Lightweight and breathable—made for that Louisiana humidity. |
| The Fit | A relaxed button-down cut that looks sharp tucked or untucked. |
| Local Pride | Custom designed specifically for the Reserve community. |
| The Detail | Those crawfish on the collar are the ultimate conversation starter at any boil. |
Seller’s Pro-Tip: This is the ultimate "Reserve" gameday gear. It’s sharp enough for a nice dinner but built for a celebration. Grab yours before they’re all gone!
Laissez les bons temps rouler!
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Collar | 15.4 | 15.7 | 16.5 | 16.9 | 17.3 | 18.1 | 18.5 | 18.9 | 19.3 |
| Length | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
| Bust | 37.8 | 40.9 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 | 59.8 | 63.0 |
| Shoulder | 17.3 | 18.1 | 18.9 | 20.1 | 20.9 | 22.0 | 22.8 | 24.0 | 24.8 |
| Sleeve | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Collar | 39.0 | 40.0 | 42.0 | 43.0 | 44.0 | 46.0 | 47.0 | 48.0 | 49.0 |
| Length | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 |
| Bust | 96.0 | 104.0 | 112.0 | 120.0 | 128.0 | 136.0 | 144.0 | 152.0 | 160.0 |
| Shoulder | 44.0 | 46.0 | 48.0 | 51.0 | 53.0 | 56.0 | 58.0 | 61.0 | 63.0 |
| Sleeve | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.